Public Access /
Catch
How much fish has been caught?
Data for Semi-Industrial Longline Catch
Year | Quarter 1 (mt) | Quarter 2 (mt) | Quarter 3 (mt) | Quarter 4 (mt) | Total (mt) |
---|---|---|---|---|---|
2023 | 738.45 | 595.87 | 621.46 | 580.54 | 2536.32 |
2022 | 356.62 | 551.54 | 519.39 | 645.16 | 2072.71 |
2021 | 254.47 | 667.59 | 227.06 | 609.36 | 1758.48 |
2020 | 494.41 | 230.50 | 218.43 | 541.32 | 1484.66 |
2019 | 382.80 | 739.92 | 241.32 | 644.35 | 2008.39 |
2018 | 287.73 | 387.24 | 178.04 | 413.87 | 1266.88 |
2017 | 250.07 | 369.69 | 173.26 | 314.71 | 1107.73 |
2016 | 184.51 | 237.31 | 144.72 | 399.02 | 965.56 |
2015 | 14.81 | 63.29 | 40.14 | 76.33 | 194.57 |
2014 | 22.78 | 42.36 | 11.21 | 5.72 | 82.07 |
2013 | 69.51 | 102.73 | 14.99 | 74.94 | 262.17 |
2012 | 66.81 | 142.71 | 16.20 | 45.09 | 270.81 |
2011 | 64.75 | 75.75 | 56.17 | 41.02 | 237.69 |
2010 | 63.95 | 96.40 | 58.22 | 76.28 | 294.85 |
2009 | 83.73 | 139.96 | 27.68 | 77.65 | 329.02 |
2008 | 43.01 | 62.50 | 38.51 | 89.30 | 233.32 |
2007 | 74.32 | 106.51 | 29.01 | 38.70 | 248.54 |
2006 | 36.69 | 104.31 | 16.48 | 62.75 | 220.23 |
2005 | 21.57 | 158.69 | 21.37 | 89.44 | 291.07 |
2004 | 20.21 | 58.07 | 3.83 | 4.38 | 86.49 |
2003 | 27.42 | 51.36 | 7.39 | 4.19 | 90.36 |
2002 | 63.61 | 118.60 | 13.49 | 34.64 | 230.34 |
2001 | 103.42 | 200.02 | 135.76 | 96.40 | 535.6 |
2000 | 93.51 | 217.90 | 87.79 | 101.54 | 500.74 |
Data for Semi-Industrial Longline Catch By Species
Year | Yellowfin (mt) | Bigeye (mt) | Albacore (mt) | Other Species (mt) |
---|---|---|---|---|
2023 | 34.42 | 1.55 | 2500.34 | |
2022 | 20.30 | 1.69 | 2050.72 | |
2021 | 1571.91 | 49.78 | 0.92 | 135.87 |
2020 | 1277.50 | 55.05 | 6.66 | 145.45 |
2019 | 1506.62 | 118.65 | 1.94 | 381.18 |
2018 | 833.01 | 112.85 | 2.10 | 318.94 |
2017 | 711.48 | 115.71 | 5.51 | 275.01 |
2016 | 573.55 | 128.20 | 2.20 | 261.61 |
2015 | 97.91 | 33.16 | 63.50 | |
2014 | 15.42 | 4.53 | 62.12 | |
2013 | 54.97 | 23.66 | 183.53 | |
2012 | 46.54 | 38.27 | 186.01 | |
2011 | 46.48 | 23.09 | 168.12 | |
2010 | 57.90 | 26.13 | 0.06 | 210.75 |
2009 | 67.71 | 59.16 | 202.15 | |
2008 | 43.69 | 58.61 | 131.03 | |
2007 | 70.17 | 55.44 | 122.93 | |
2006 | 39.96 | 47.72 | 132.56 | |
2005 | 49.83 | 55.83 | 185.42 | |
2004 | 7.25 | 6.65 | 72.60 | |
2003 | 13.04 | 11.21 | 66.12 | |
2002 | 41.94 | 24.08 | 164.32 | |
2001 | 96.28 | 57.56 | 381.75 | |
2000 | 50.76 | 49.99 | 400.00 |