Public Access /
Catch
How much fish has been caught?
Data for Purse Seine Catch in WIO
| Year | Quarter 1 (mt) | Quarter 2 (mt) | Quarter 3 (mt) | Quarter 4 (mt) | Total Catch (mt) |
|---|---|---|---|---|---|
| 2024 | 99379.4 | 85889.69 | 93345.27 | 97950.68 | 376565.04 |
| 2023 | 120262.03 | 90092.31 | 81340.77 | 81427.67 | 373122.78 |
| 2022 | 120035.24 | 75148.03 | 124206.66 | 83887.25 | 403277.18 |
| 2021 | 117280.875 | 87679.5 | 124190.125 | 83771.31 | 412921.81 |
| 2020 | 89015.28 | 75537.984 | 98809.44 | 90311.8 | 353674.504 |
| 2019 | 120551.98 | 79932.64 | 104985.16 | 100985.44 | 406455.22 |
| 2018 | 153361.02 | 82373.17 | 121800.18 | 82297 | 439831.37 |
| 2017 | 109698.086 | 77611.09 | 101587.56 | 77860.17 | 366756.906 |
| 2016 | 93224.53 | 64201.53 | 104881.75 | 89619.45 | 351927.26 |
| 2015 | 92622.78 | 55850.586 | 72105.28 | 69125.14 | 289703.786 |
| 2014 | 93162.56 | 44331.168 | 76964.28 | 63378.973 | 277836.981 |
| 2013 | 74655.91 | 49547.92 | 75141.484 | 78533.56 | 277878.874 |
| 2012 | 73238.7 | 48980.1 | 47744.875 | 61513.04 | 231476.715 |
| 2011 | 72443.34 | 42968.277 | 64381 | 78568.38 | 258360.997 |
| 2010 | 77303.914 | 51388.105 | 75505.1 | 75046.5 | 279243.619 |
| 2009 | 80825.46 | 35174.82 | 86842.58 | 59875.742 | 262718.602 |
| 2008 | 72208.25 | 50204.832 | 69248.67 | 87294.586 | 278956.338 |
| 2007 | 55674.957 | 45831.164 | 83280.85 | 60883.516 | 245670.487 |
| 2006 | 96586.91 | 53971.895 | 114902.44 | 124474.164 | 389935.409 |
| 2005 | 103221.59 | 57489.97 | 115206.59 | 113338.3 | 389256.45 |
| 2004 | 101443.22 | 65893.664 | 94846.91 | 96074.09 | 358257.884 |
| 2003 | 115708.95 | 60885.555 | 97291.92 | 134479.1 | 408365.525 |
| 2002 | 83061.336 | 64862.68 | 113719.914 | 116383.47 | 378027.4 |
| 2001 | 81196.44 | 44406.035 | 88632.45 | 85721.73 | 299956.655 |
| 2000 | 78761.94 | 62475.125 | 94472.586 | 94565.57 | 330275.221 |
Data for Purse Seine Catch inside Seychelles EEZ
| Year | Quarter 1 (mt) | Quarter 2 (mt) | Quarter 3 (mt) | Quarter 4 (mt) | Total Catch (mt) |
|---|---|---|---|---|---|
| 2024 | 21622.807 | 21558.81 | 38353.684 | 12038.789 | 93574.09 |
| 2023 | 20446.277 | 22744.938 | 8402.102 | 17667.465 | 69260.782 |
| 2022 | 52112.84 | 24093.262 | 23443.219 | 13830.123 | 113479.444 |
| 2021 | 12565.265 | 12176.359 | 10518.359 | 6821.618 | 42081.601 |
| 2020 | 27621.352 | 24346.559 | 36301.86 | 7397.7705 | 95667.5415 |
| 2019 | 24704.705 | 21738.516 | 33426.977 | 5181.635 | 85051.833 |
| 2018 | 34913.867 | 12147.545 | 33296.29 | 8290.928 | 88648.63 |
| 2017 | 31376.777 | 18028.014 | 12552.379 | 11402.333 | 73359.503 |
| 2016 | 18995.07 | 25430.98 | 25241.943 | 23290.068 | 92958.061 |
| 2015 | 22422.207 | 4053.548 | 9963.979 | 12606.244 | 49045.978 |
Data for Purse Seine Catch By Species in WIO
| Year | Yellowfin (mt) | Bigeye (mt) | Skipjack (mt) | Albacore (mt) | Other Species (mt) | Total Catch (mt) |
|---|---|---|---|---|---|---|
| 2024 | 116762.24 | 23244.115 | 228968 | 82 | 7465 | 376565.22 |
| 2023 | 106605.445 | 32850.633 | 226474 | 48 | 7101 | 373122.66 |
| 2022 | 120801.05 | 36362.43 | 241933 | 38 | 4137 | 403277.38 |
| 2021 | 119570.98 | 37078.168 | 252704 | 163 | 3369 | 412921.62 |
| 2020 | 110752.33 | 16702.451 | 223619 | 137 | 2471 | 353674.7 |
| 2019 | 128907.05 | 24160.033 | 252120 | 158 | 1093 | 406455 |
| 2018 | 140272.94 | 23261.43 | 274312 | 101 | 1882 | 439831.3 |
| 2017 | 137969.75 | 29607.738 | 197693 | 468 | 1018 | 366757.25 |
| 2016 | 146762.92 | 22435.002 | 182028 | 418 | 272 | 351927.5 |
| 2015 | 135796.72 | 25039.006 | 128122 | 533 | 179 | 289703.7 |
| 2014 | 126800 | 21236.418 | 129116 | 521 | 167 | 277837.1 |
| 2013 | 135360.7 | 24759.656 | 117042 | 495 | 203 | 277878.78 |
| 2012 | 131056.84 | 16994.78 | 82166 | 1210 | 55 | 231476.72 |
| 2011 | 110573.7 | 19864.482 | 127153 | 744 | 29 | 258360.94 |
| 2010 | 103127.125 | 22101.566 | 153780 | 186 | 45 | 279243.66 |
| 2009 | 84820.84 | 26987.127 | 150412 | 418 | 71 | 262718.78 |
| 2008 | 112723.89 | 26950.895 | 137331 | 1570 | 378 | 278956.34 |
| 2007 | 92033.84 | 20455.15 | 132242 | 660 | 278 | 245670.31 |
| 2006 | 145596.19 | 18105.98 | 224075 | 1195 | 966 | 389935.3 |
| 2005 | 176321.98 | 21847.695 | 190040 | 143 | 885 | 389256.62 |
| 2004 | 201726.66 | 18847.938 | 137114 | 238 | 338 | 358257.94 |
| 2003 | 197782.17 | 19026.3 | 189574 | 1577 | 405 | 408365.38 |
| 2002 | 128206.28 | 25825.719 | 217839 | 785 | 5354 | 378027.2 |
| 2001 | 111877.14 | 18131.691 | 165494 | 2151 | 2302 | 299956.66 |
| 2000 | 113648.61 | 21985.145 | 191422 | 1077 | 2135 | 330275.1 |
Data for Landing and Transhipment in Port Victoria
| Year | Quarter 1 (mt) | Quarter 2 (mt) | Quarter 3 (mt) | Quarter 4 (mt) | Total Catch (mt) |
|---|---|---|---|---|---|
| 2023 | 101636 | 90319 | 82589 | 71056 | 345600 |
| 2022 | 100148 | 73431 | 107169 | 91168 | 371916 |
| 2021 | 106419 | 86123 | 107586 | 86388 | 386516 |
| 2020 | 81970 | 74530 | 87735 | 89642 | 333877 |
| 2019 | 112937 | 83946 | 89760 | 101812 | 388455 |
| 2018 | 138277 | 77304 | 108745 | 98296 | 422622 |
| 2017 | 100588 | 75655 | 88217 | 76529 | 340989 |
| 2016 | 78445 | 62236 | 97527 | 88990 | 327198 |
| 2015 | 87533 | 39564 | 72333 | 68602 | 268032 |
| 2014 | 75961 | 38516 | 69127 | 61484 | 245088 |
Data for Landing and Transhipment by Flag in Port Victoria
| Landing (mt) | Transhipment (mt) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Seychelles | Spain | France | Others | Total | Seychelles | Spain | France | Others | Total |
| 2023 | 19515.00 | 16331.00 | 18382.00 | 6340.00 | 60568.00 | 91238.00 | 114441.00 | 23013.00 | 56340.00 | 285032.00 |
| 2022 | 15501.00 | 14914.00 | 20147.00 | 7039.00 | 57601.00 | 98246.00 | 124749.00 | 38581.00 | 52739.00 | 314315.00 |
| 2021 | 15824.00 | 10246.00 | 23639.00 | 12075.00 | 61784.00 | 96704.00 | 146852.00 | 44021.00 | 37155.00 | 324732.00 |
| 2020 | 14845.00 | 10630.00 | 22694.00 | 6627.00 | 54796.00 | 89323.00 | 127773.00 | 30320.00 | 31665.00 | 279081.00 |
| 2019 | 18097.00 | 10309.00 | 14461.00 | 5990.00 | 48857.00 | 86332.00 | 155831.00 | 56894.00 | 40541.00 | 339598.00 |
| 2018 | 14229.00 | 20344.00 | 15738.00 | 3233.00 | 53544.00 | 107234.00 | 167993.00 | 65539.00 | 28312.00 | 369078.00 |
| 2017 | 13851.00 | 16617.00 | 17292.00 | 3388.00 | 51148.00 | 107646.00 | 105948.00 | 47103.00 | 29144.00 | 289841.00 |
| 2016 | 16513.00 | 25434.00 | 18004.00 | 5147.00 | 65098.00 | 85388.00 | 99135.00 | 46229.00 | 31348.00 | 262100.00 |
| 2015 | 26827.00 | 19204.00 | 15364.00 | 4163.00 | 65558.00 | 51523.00 | 96901.00 | 32299.00 | 21751.00 | 202474.00 |
| 2014 | 15473.00 | 23220.00 | 18089.00 | 3503.00 | 60285.00 | 40285.00 | 97275.00 | 28761.00 | 18482.00 | 184803.00 |
Data for Landing and Transhipment by Species in Port Victoria
| Catches Landed/Transhipped (mt) | ||||||
|---|---|---|---|---|---|---|
| Year | Yellowfin | Skipjack | Bigeye | Albacore | Mix Species | Total |
| 2023 | 97909.00 | 207971.00 | 31014.00 | 73.00 | 3649.00 | 340616 |
| 2022 | 108914.00 | 210062.00 | 29289.00 | 12.00 | 21547.00 | 369824 |
| 2021 | 101408.00 | 220704.00 | 30252.00 | 266.00 | 31286.00 | 383916 |
| 2020 | 93401.00 | 166766.00 | 21520.00 | 87.00 | 49349.00 | 331123 |
| 2019 | 95171.00 | 157700.00 | 27026.00 | 45.00 | 106087.00 | 386029 |
| 2018 | 69908.00 | 146616.00 | 21067.00 | 3.00 | 182045.00 | 419639 |
| 2017 | 39536.00 | 51068.00 | 7708.00 | 172.00 | 241738.00 | 340222 |
| 2016 | 45625.00 | 37715.00 | 4631.00 | 118.00 | 238709.00 | 326798 |
| 2015 | 36231.00 | 20586.00 | 4961.00 | 201.00 | 205786.00 | 267765 |
| 2014 | 29155.00 | 19830.00 | 4197.00 | 120.00 | 191620.00 | 244922 |