Public Access /
Catch
How much fish has been caught?
Data for Purse Seine Catch in WIO
Year | Quarter 1 (mt) | Quarter 2 (mt) | Quarter 3 (mt) | Quarter 4 (mt) | Total Catch (mt) |
---|---|---|---|---|---|
2023 | 120262.01 | 90092.32 | 81340.78 | 81427.71 | 373122.82 |
2022 | 120035.21 | 75148.04 | 124198.875 | 83887.266 | 403269.391 |
2021 | 117280.87 | 87679.49 | 124190.18 | 83771.29 | 412921.83 |
2020 | 89015.32 | 75538.01 | 98809.43 | 90311.78 | 353674.54 |
2019 | 120551.98 | 79932.625 | 104985.19 | 100985.41 | 406455.205 |
2018 | 153361.06 | 82373.2 | 121800.164 | 82296.99 | 439831.414 |
2017 | 109698.086 | 77611.11 | 101587.61 | 77860.19 | 366756.996 |
2016 | 93224.47 | 64201.527 | 104881.734 | 89619.45 | 351927.181 |
2015 | 92622.75 | 55850.605 | 72105.29 | 69125.15 | 289703.795 |
2014 | 93162.625 | 44331.184 | 76964.28 | 63378.953 | 277837.042 |
2013 | 74655.92 | 49547.914 | 75141.5 | 78533.58 | 277878.914 |
2012 | 73238.69 | 48980.098 | 47744.883 | 61513.05 | 231476.721 |
2011 | 72443.32 | 42968.277 | 64380.992 | 78568.4 | 258360.989 |
2010 | 77303.88 | 51388.11 | 75505.09 | 75046.516 | 279243.596 |
2009 | 80825.48 | 35174.84 | 86842.62 | 59875.734 | 262718.674 |
2008 | 72208.28 | 50204.836 | 69248.664 | 87294.62 | 278956.4 |
2007 | 55674.94 | 45831.176 | 83280.82 | 60883.477 | 245670.413 |
2006 | 96586.9 | 53971.914 | 114902.4 | 124474.09 | 389935.304 |
2005 | 103221.586 | 57489.96 | 115206.586 | 113338.336 | 389256.468 |
2004 | 101443.23 | 65893.66 | 94846.9 | 96074.09 | 358257.88 |
2003 | 115708.93 | 60885.54 | 97291.87 | 134479.06 | 408365.4 |
2002 | 83061.29 | 64862.695 | 113719.95 | 116383.445 | 378027.38 |
2001 | 81196.445 | 44406.01 | 88632.48 | 85721.734 | 299956.669 |
2000 | 78761.87 | 62475.098 | 94472.64 | 94565.56 | 330275.168 |
Data for Purse Seine Catch inside Seychelles EEZ
Year | Quarter 1 (mt) | Quarter 2 (mt) | Quarter 3 (mt) | Quarter 4 (mt) | Total Catch (mt) |
---|---|---|---|---|---|
2023 | 20446.281 | 22744.94 | 8402.101 | 17667.463 | 69260.785 |
2022 | 52112.85 | 24093.262 | 23529.973 | 13830.125 | 113566.21 |
2021 | 12785.459 | 12875.521 | 10518.359 | 6821.6177 | 43000.9567 |
2020 | 27621.346 | 24346.56 | 36301.863 | 7397.7715 | 95667.5405 |
2019 | 24263.143 | 21738.516 | 33426.984 | 5181.6353 | 84610.2783 |
2018 | 34913.867 | 12147.546 | 33296.293 | 8290.928 | 88648.634 |
2017 | 31376.79 | 18028.014 | 12552.38 | 11402.334 | 73359.518 |
2016 | 18995.076 | 25430.98 | 25241.95 | 23290.076 | 92958.082 |
2015 | 22422.197 | 4053.5479 | 9963.977 | 12606.247 | 49045.9689 |
2014 | 18919.346 | 13827.692 | 10801.656 | 12245.194 | 55793.888 |
Data for Purse Seine Catch By Species in WIO
Year | Yellowfin (mt) | Bigeye (mt) | Skipjack (mt) | Albacore (mt) | Other Species (mt) | Total Catch (mt) |
---|---|---|---|---|---|---|
2023 | 106605.46 | 32850.637 | 225887 | 38 | 6777 | 373122.66 |
2022 | 120801.09 | 36362.43 | 241350 | 25 | 3946 | 403269.4 |
2021 | 119570.984 | 37078.168 | 252254 | 131 | 3241 | 412921.88 |
2020 | 110752.34 | 16702.438 | 223053 | 108 | 2352 | 353674.6 |
2019 | 128907.09 | 24160.031 | 251537 | 128 | 1043 | 406455.38 |
2018 | 140272.84 | 23261.434 | 273750 | 76 | 1806 | 439831.44 |
2017 | 137969.81 | 29607.71 | 197098 | 424 | 961 | 366757.12 |
2016 | 146762.95 | 22435 | 181216 | 378 | 233 | 351927.47 |
2015 | 135796.64 | 25039.004 | 127534 | 483 | 146 | 289703.88 |
2014 | 126800.03 | 21236.424 | 128527 | 483 | 155 | 277836.94 |
2013 | 135360.73 | 24759.66 | 116508 | 468 | 190 | 277878.94 |
2012 | 131056.86 | 16994.787 | 81629 | 1146 | 52 | 231476.72 |
2011 | 110573.73 | 19864.473 | 126596 | 707 | 27 | 258361.03 |
2010 | 103127.09 | 22101.559 | 153180 | 173 | 43 | 279243.75 |
2009 | 84820.9 | 26987.115 | 149772 | 404 | 63 | 262718.75 |
2008 | 112723.87 | 26950.871 | 136660 | 1516 | 365 | 278956.28 |
2007 | 92033.875 | 20455.16 | 131473 | 624 | 270 | 245670.47 |
2006 | 145596.14 | 18105.98 | 223281 | 1169 | 931 | 389935.25 |
2005 | 176321.94 | 21847.703 | 189247 | 133 | 865 | 389256.53 |
2004 | 201726.75 | 18847.93 | 136469 | 226 | 326 | 358257.75 |
2003 | 197782.16 | 19026.305 | 188865 | 1534 | 395 | 408365.5 |
2002 | 128206.125 | 25825.719 | 217009 | 759 | 5325 | 378027.28 |
2001 | 111877.05 | 18131.703 | 164642 | 2110 | 2270 | 299956.88 |
2000 | 113648.56 | 21985.148 | 190575 | 1043 | 2107 | 330275.1 |
Data for Landing and Transhipment in Port Victoria
Year | Quarter 1 (mt) | Quarter 2 (mt) | Quarter 3 (mt) | Quarter 4 (mt) | Total Catch (mt) |
---|---|---|---|---|---|
2023 | 101636 | 90319 | 82589 | 71056 | 345600 |
2022 | 100148 | 73431 | 107169 | 91168 | 371916 |
2021 | 106419 | 86123 | 107586 | 86388 | 386516 |
2020 | 81970 | 74530 | 87735 | 89642 | 333877 |
2019 | 112937 | 83946 | 89760 | 101812 | 388455 |
2018 | 138277 | 77304 | 108745 | 98296 | 422622 |
2017 | 100588 | 75655 | 88217 | 76529 | 340989 |
2016 | 78445 | 62236 | 97527 | 88990 | 327198 |
2015 | 87533 | 39564 | 72333 | 68602 | 268032 |
2014 | 75961 | 38516 | 69127 | 61484 | 245088 |
Data for Landing and Transhipment by Flag in Port Victoria
Landing (mt) | Transhipment (mt) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Seychelles | Spain | France | Others | Total | Seychelles | Spain | France | Others | Total |
2023 | 19515.00 | 16331.00 | 18382.00 | 6340.00 | 60568.00 | 91238.00 | 114441.00 | 23013.00 | 56340.00 | 285032.00 |
2022 | 15501.00 | 14914.00 | 20147.00 | 7039.00 | 57601.00 | 98246.00 | 124749.00 | 38581.00 | 52739.00 | 314315.00 |
2021 | 15824.00 | 10246.00 | 23639.00 | 12075.00 | 61784.00 | 96704.00 | 146852.00 | 44021.00 | 37155.00 | 324732.00 |
2020 | 14845.00 | 10630.00 | 22694.00 | 6627.00 | 54796.00 | 89323.00 | 127773.00 | 30320.00 | 31665.00 | 279081.00 |
2019 | 18097.00 | 10309.00 | 14461.00 | 5990.00 | 48857.00 | 86332.00 | 155831.00 | 56894.00 | 40541.00 | 339598.00 |
2018 | 14229.00 | 20344.00 | 15738.00 | 3233.00 | 53544.00 | 107234.00 | 167993.00 | 65539.00 | 28312.00 | 369078.00 |
2017 | 13851.00 | 16617.00 | 17292.00 | 3388.00 | 51148.00 | 107646.00 | 105948.00 | 47103.00 | 29144.00 | 289841.00 |
2016 | 16513.00 | 25434.00 | 18004.00 | 5147.00 | 65098.00 | 85388.00 | 99135.00 | 46229.00 | 31348.00 | 262100.00 |
2015 | 26827.00 | 19204.00 | 15364.00 | 4163.00 | 65558.00 | 51523.00 | 96901.00 | 32299.00 | 21751.00 | 202474.00 |
2014 | 15473.00 | 23220.00 | 18089.00 | 3503.00 | 60285.00 | 40285.00 | 97275.00 | 28761.00 | 18482.00 | 184803.00 |
Data for Landing and Transhipment by Species in Port Victoria
Catches Landed/Transhipped (mt) | ||||||
---|---|---|---|---|---|---|
Year | Yellowfin | Skipjack | Bigeye | Albacore | Mix Species | Total |
2023 | 97909.00 | 207971.00 | 31014.00 | 73.00 | 3649.00 | 340616 |
2022 | 108914.00 | 210062.00 | 29289.00 | 12.00 | 21547.00 | 369824 |
2021 | 101408.00 | 220704.00 | 30252.00 | 266.00 | 31286.00 | 383916 |
2020 | 93401.00 | 166766.00 | 21520.00 | 87.00 | 49349.00 | 331123 |
2019 | 95171.00 | 157700.00 | 27026.00 | 45.00 | 106087.00 | 386029 |
2018 | 69908.00 | 146616.00 | 21067.00 | 3.00 | 182045.00 | 419639 |
2017 | 39536.00 | 51068.00 | 7708.00 | 172.00 | 241738.00 | 340222 |
2016 | 45625.00 | 37715.00 | 4631.00 | 118.00 | 238709.00 | 326798 |
2015 | 36231.00 | 20586.00 | 4961.00 | 201.00 | 205786.00 | 267765 |
2014 | 29155.00 | 19830.00 | 4197.00 | 120.00 | 191620.00 | 244922 |