Public Access /
Catch
How much fish has been caught?
Data for Purse Seine Catch in WIO
| Year | Quarter 1 (mt) | Quarter 2 (mt) | Quarter 3 (mt) | Quarter 4 (mt) | Total Catch (mt) |
|---|---|---|---|---|---|
| 2024 | 99379.41 | 85889.7 | 93345.25 | 97950.68 | 376565.04 |
| 2023 | 120262.02 | 90092.31 | 81340.77 | 81427.67 | 373122.77 |
| 2022 | 120035.25 | 75148.03 | 124206.66 | 83887.24 | 403277.18 |
| 2021 | 117280.87 | 87679.5 | 124190.125 | 83771.31 | 412921.805 |
| 2020 | 89015.28 | 75537.984 | 98809.445 | 90311.8 | 353674.509 |
| 2019 | 120551.984 | 79932.63 | 104985.164 | 100985.44 | 406455.218 |
| 2018 | 153361 | 82373.17 | 121800.17 | 82297 | 439831.34 |
| 2017 | 109698.09 | 77611.09 | 101587.57 | 77860.17 | 366756.92 |
| 2016 | 93224.53 | 64201.53 | 104881.75 | 89619.45 | 351927.26 |
| 2015 | 92622.78 | 55850.586 | 72105.29 | 69125.14 | 289703.796 |
| 2014 | 93162.56 | 44331.17 | 76964.28 | 63378.97 | 277836.98 |
| 2013 | 74655.91 | 49547.92 | 75141.5 | 78533.56 | 277878.89 |
| 2012 | 73238.71 | 48980.1 | 47744.875 | 61513.04 | 231476.725 |
| 2011 | 72443.34 | 42968.28 | 64381.008 | 78568.38 | 258361.008 |
| 2010 | 77303.92 | 51388.1 | 75505.09 | 75046.5 | 279243.61 |
| 2009 | 80825.46 | 35174.82 | 86842.59 | 59875.74 | 262718.61 |
| 2008 | 72208.24 | 50204.836 | 69248.67 | 87294.586 | 278956.332 |
| 2007 | 55674.953 | 45831.168 | 83280.87 | 60883.516 | 245670.507 |
| 2006 | 96586.91 | 53971.88 | 114902.445 | 124474.16 | 389935.395 |
| 2005 | 103221.6 | 57489.965 | 115206.59 | 113338.3 | 389256.455 |
| 2004 | 101443.22 | 65893.664 | 94846.914 | 96074.09 | 358257.888 |
| 2003 | 115708.95 | 60885.562 | 97291.91 | 134479.1 | 408365.522 |
| 2002 | 83061.31 | 64862.68 | 113719.9 | 116383.47 | 378027.36 |
| 2001 | 81196.44 | 44406.035 | 88632.45 | 85721.73 | 299956.655 |
| 2000 | 78761.94 | 62475.125 | 94472.586 | 94565.57 | 330275.221 |
Data for Purse Seine Catch inside Seychelles EEZ
| Year | Quarter 1 (mt) | Quarter 2 (mt) | Quarter 3 (mt) | Quarter 4 (mt) | Total Catch (mt) |
|---|---|---|---|---|---|
| 2024 | 21622.807 | 21558.81 | 38353.688 | 12038.792 | 93574.097 |
| 2023 | 20446.27 | 22744.94 | 8402.101 | 17667.467 | 69260.778 |
| 2022 | 52112.8 | 24093.248 | 23443.209 | 13830.123 | 113479.38 |
| 2021 | 12565.264 | 12176.355 | 10518.3545 | 6821.616 | 42081.5895 |
| 2020 | 27621.342 | 24346.566 | 36301.875 | 7397.772 | 95667.555 |
| 2019 | 24704.701 | 21738.518 | 33426.984 | 5181.634 | 85051.837 |
| 2018 | 34913.87 | 12147.544 | 33296.29 | 8290.929 | 88648.633 |
| 2017 | 31376.793 | 18028.014 | 12552.378 | 11402.334 | 73359.519 |
| 2016 | 18995.07 | 25430.975 | 25241.951 | 23290.088 | 92958.084 |
| 2015 | 22422.21 | 4053.548 | 9963.972 | 12606.247 | 49045.977 |
Data for Purse Seine Catch By Species in WIO
| Year | Yellowfin (mt) | Bigeye (mt) | Skipjack (mt) | Albacore (mt) | Other Species (mt) | Total Catch (mt) |
|---|---|---|---|---|---|---|
| 2024 | 116762.24 | 23244.115 | 228968 | 82 | 7465 | 376565.22 |
| 2023 | 106605.3 | 32850.64 | 226474 | 48 | 7101 | 373122.6 |
| 2022 | 120801.04 | 36362.42 | 241933 | 38 | 4137 | 403277.44 |
| 2021 | 119571 | 37078.16 | 252704 | 163 | 3369 | 412921.9 |
| 2020 | 110752.35 | 16702.445 | 223619 | 137 | 2471 | 353674.6 |
| 2019 | 128907.06 | 24160.04 | 252120 | 158 | 1093 | 406455.2 |
| 2018 | 140272.88 | 23261.428 | 274312 | 101 | 1882 | 439831.56 |
| 2017 | 137969.72 | 29607.713 | 197693 | 468 | 1018 | 366756.94 |
| 2016 | 146762.94 | 22435.006 | 182028 | 418 | 272 | 351927.3 |
| 2015 | 135796.62 | 25039.002 | 128122 | 533 | 179 | 289703.88 |
| 2014 | 126799.93 | 21236.404 | 129116 | 521 | 167 | 277837.06 |
| 2013 | 135360.72 | 24759.645 | 117042 | 495 | 203 | 277878.78 |
| 2012 | 131056.85 | 16994.781 | 82166 | 1210 | 55 | 231476.75 |
| 2011 | 110573.72 | 19864.482 | 127153 | 744 | 29 | 258361.03 |
| 2010 | 103127.14 | 22101.559 | 153780 | 186 | 45 | 279244.03 |
| 2009 | 84820.81 | 26987.129 | 150412 | 418 | 71 | 262718.75 |
| 2008 | 112723.875 | 26950.875 | 137331 | 1570 | 378 | 278956.3 |
| 2007 | 92033.87 | 20455.168 | 132242 | 660 | 278 | 245670.56 |
| 2006 | 145596.25 | 18105.988 | 224075 | 1195 | 966 | 389935.44 |
| 2005 | 176321.89 | 21847.688 | 190040 | 143 | 885 | 389256.7 |
| 2004 | 201726.66 | 18847.934 | 137114 | 238 | 338 | 358257.88 |
| 2003 | 197782.19 | 19026.309 | 189574 | 1577 | 405 | 408365.56 |
| 2002 | 128206.23 | 25825.727 | 217839 | 785 | 5354 | 378027.22 |
| 2001 | 111877 | 18131.695 | 165494 | 2151 | 2302 | 299956.84 |
| 2000 | 113648.58 | 21985.137 | 191422 | 1077 | 2135 | 330275 |
Data for Landing and Transhipment in Port Victoria
| Year | Quarter 1 (mt) | Quarter 2 (mt) | Quarter 3 (mt) | Quarter 4 (mt) | Total Catch (mt) |
|---|---|---|---|---|---|
| 2023 | 101636 | 90319 | 82589 | 71056 | 345600 |
| 2022 | 100148 | 73431 | 107169 | 91168 | 371916 |
| 2021 | 106419 | 86123 | 107586 | 86388 | 386516 |
| 2020 | 81970 | 74530 | 87735 | 89642 | 333877 |
| 2019 | 112937 | 83946 | 89760 | 101812 | 388455 |
| 2018 | 138277 | 77304 | 108745 | 98296 | 422622 |
| 2017 | 100588 | 75655 | 88217 | 76529 | 340989 |
| 2016 | 78445 | 62236 | 97527 | 88990 | 327198 |
| 2015 | 87533 | 39564 | 72333 | 68602 | 268032 |
| 2014 | 75961 | 38516 | 69127 | 61484 | 245088 |
Data for Landing and Transhipment by Flag in Port Victoria
| Landing (mt) | Transhipment (mt) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Seychelles | Spain | France | Others | Total | Seychelles | Spain | France | Others | Total |
| 2023 | 19515.00 | 16331.00 | 18382.00 | 6340.00 | 60568.00 | 91238.00 | 114441.00 | 23013.00 | 56340.00 | 285032.00 |
| 2022 | 15501.00 | 14914.00 | 20147.00 | 7039.00 | 57601.00 | 98246.00 | 124749.00 | 38581.00 | 52739.00 | 314315.00 |
| 2021 | 15824.00 | 10246.00 | 23639.00 | 12075.00 | 61784.00 | 96704.00 | 146852.00 | 44021.00 | 37155.00 | 324732.00 |
| 2020 | 14845.00 | 10630.00 | 22694.00 | 6627.00 | 54796.00 | 89323.00 | 127773.00 | 30320.00 | 31665.00 | 279081.00 |
| 2019 | 18097.00 | 10309.00 | 14461.00 | 5990.00 | 48857.00 | 86332.00 | 155831.00 | 56894.00 | 40541.00 | 339598.00 |
| 2018 | 14229.00 | 20344.00 | 15738.00 | 3233.00 | 53544.00 | 107234.00 | 167993.00 | 65539.00 | 28312.00 | 369078.00 |
| 2017 | 13851.00 | 16617.00 | 17292.00 | 3388.00 | 51148.00 | 107646.00 | 105948.00 | 47103.00 | 29144.00 | 289841.00 |
| 2016 | 16513.00 | 25434.00 | 18004.00 | 5147.00 | 65098.00 | 85388.00 | 99135.00 | 46229.00 | 31348.00 | 262100.00 |
| 2015 | 26827.00 | 19204.00 | 15364.00 | 4163.00 | 65558.00 | 51523.00 | 96901.00 | 32299.00 | 21751.00 | 202474.00 |
| 2014 | 15473.00 | 23220.00 | 18089.00 | 3503.00 | 60285.00 | 40285.00 | 97275.00 | 28761.00 | 18482.00 | 184803.00 |
Data for Landing and Transhipment by Species in Port Victoria
| Catches Landed/Transhipped (mt) | ||||||
|---|---|---|---|---|---|---|
| Year | Yellowfin | Skipjack | Bigeye | Albacore | Mix Species | Total |
| 2023 | 97909.00 | 207971.00 | 31014.00 | 73.00 | 3649.00 | 340616 |
| 2022 | 108914.00 | 210062.00 | 29289.00 | 12.00 | 21547.00 | 369824 |
| 2021 | 101408.00 | 220704.00 | 30252.00 | 266.00 | 31286.00 | 383916 |
| 2020 | 93401.00 | 166766.00 | 21520.00 | 87.00 | 49349.00 | 331123 |
| 2019 | 95171.00 | 157700.00 | 27026.00 | 45.00 | 106087.00 | 386029 |
| 2018 | 69908.00 | 146616.00 | 21067.00 | 3.00 | 182045.00 | 419639 |
| 2017 | 39536.00 | 51068.00 | 7708.00 | 172.00 | 241738.00 | 340222 |
| 2016 | 45625.00 | 37715.00 | 4631.00 | 118.00 | 238709.00 | 326798 |
| 2015 | 36231.00 | 20586.00 | 4961.00 | 201.00 | 205786.00 | 267765 |
| 2014 | 29155.00 | 19830.00 | 4197.00 | 120.00 | 191620.00 | 244922 |