Public Access /
Catch
How much fish has been caught?
Data for Total Catch
| Year | Quarter 1 (mt) | Quarter 2 (mt) | Quarter 3 (mt) | Quarter 4 (mt) | Total Catch (mt) |
|---|---|---|---|---|---|
| 2024 | 1154.43 | 1127.49 | 887.33 | 1454.06 | 4623.31 |
| 2023 | 1293.18 | 954.37 | 565.06 | 1436.61 | 4249.22 |
| 2022 | 1295.00 | 1272.72 | 629.46 | 904.62 | 4101.8 |
| 2021 | 1052.05 | 1229.67 | 826.27 | 1226.16 | 4334.15 |
| 2020 | 1823.50 | 544.13 | 1047.63 | 911.68 | 4326.94 |
| 2019 | 1683.40 | 1435.86 | 1070.16 | 1197.74 | 5387.16 |
| 2018 | 1461.56 | 1594.15 | 1030.01 | 1143.36 | 5229.08 |
| 2017 | 992.54 | 1118.56 | 1144.75 | 1691.56 | 4947.41 |
Data for Catch by Boat Type
| Year | Outboard (mt) | Others (mt) | Semi-Industrial Longliner (mt) | Schooner (mt) | Pirogue (mt) | Whaler (mt) |
|---|---|---|---|---|---|---|
| 2024 | 1586.84 | 54.85 | 92.14 | 1631.00 | 7.50 | 1250.98 |
| 2023 | 1389.03 | 39.32 | 1967.38 | 3.86 | 849.63 | |
| 2022 | 2341.89 | 48.03 | 1.04 | 818.77 | 78.58 | 803.21 |
| 2021 | 2110.53 | 34.61 | 15.11 | 1360.88 | 9.18 | 803.84 |
| 2020 | 2122.49 | 39.40 | 123.89 | 1368.88 | 16.90 | 655.02 |
| 2019 | 2991.72 | 36.88 | 50.10 | 1353.34 | 20.08 | 917.50 |
| 2018 | 2662.33 | 27.67 | 114.35 | 1362.99 | 26.10 | 995.69 |
| 2017 | 2874.46 | 34.80 | 42.69 | 957.61 | 34.76 | 931.76 |
Data for Catch by Gear Type
| Year | Active trap (mt) | Dropline (for bottom fish) (mt) | Encircling gillnets (mt) | Handlines and pole-lines (hand operated) (mt) | Handlines and pole-lines (line manuel reel) (mt) | Handlines and pole-lines jigging (mt) | Harpoons (mt) | Hoop/tangle net (crustaceans) (mt) | Other Net (mt) | Set gillnets (anchored) (mt) | Static trap (mt) | Trolling lines (mt) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 135.28 | 160.04 | 513.03 | 2663.42 | 644.72 | 51.45 | 46.50 | 5.92 | 45.03 | 357.78 | ||
| 2023 | 55.02 | 108.17 | 403.94 | 2972.61 | 338.64 | 77.36 | 18.0 | 2.37 | 11.06 | 262.05 | ||
| 2022 | 70.99 | 871.47 | 2492.70 | 152.64 | 0.65 | 91.38 | 17.44 | 0.80 | 0.43 | 398.35 | ||
| 2021 | 90.32 | 34.39 | 593.26 | 2871.65 | 173.98 | 0.1 | 77.60 | 71.16 | 0.07 | 421.62 | ||
| 2020 | 50.42 | 120.97 | 617.36 | 3103.24 | 132.38 | 25.49 | 9.40 | 1.00 | 1.66 | 265.02 | ||
| 2019 | 152.22 | 18.80 | 1105.29 | 3465.43 | 140.70 | 36.90 | 51.05 | 3.53 | 2.00 | 411.24 | ||
| 2018 | 120.85 | 27.24 | 903.62 | 3472.67 | 188.63 | 0.28 | 46.07 | 117.73 | 0.17 | 351.82 | ||
| 2017 | 129.59 | 5.53 | 1347.85 | 2814.88 | 188.49 | 1.64 | 31.53 | 29.42 | 12.36 | 385.67 | 0.45 |