Public Access /
Catch
How much fish has been caught?
Data for Seychelles Flagged Industrial Longline Catch in WIO
Year | Quarter 1 (mt) | Quarter 2 (mt) | Quarter 3 (mt) | Quarter 4 (mt) | Total Catch (mt) |
---|---|---|---|---|---|
2023 | 4125.01 | 2927.06 | 1954.25 | 8761.05 | 17767.37 |
2022 | 5132.02 | 3577.23 | 1677.15 | 9602.95 | 19989.35 |
2021 | 5962.36 | 5562.04 | 3547.64 | 10267.69 | 25339.73 |
2020 | 8103.27 | 7834.55 | 4526.97 | 11031.56 | 31496.35 |
2019 | 6809.31 | 7443.35 | 4549.30 | 11291.44 | 30093.4 |
2018 | 4718.23 | 5884.09 | 4103.33 | 9952.08 | 24657.73 |
2017 | 4195.36 | 5627.52 | 4134.90 | 9400.42 | 23358.2 |
2016 | 6407.25 | 5454.83 | 3897.63 | 10900.00 | 26659.71 |
2015 | 3346.99 | 4673.53 | 2937.45 | 9393.43 | 20351.4 |
2014 | 3558.27 | 3927.47 | 1964.36 | 8551.01 | 18001.11 |
2013 | 3813.01 | 4801.48 | 1952.01 | 5667.18 | 16233.68 |
2012 | 2934.63 | 5619.44 | 4821.58 | 9930.34 | 23305.99 |
2011 | 1099.14 | 2008.45 | 1926.54 | 3241.39 | 8275.52 |
2010 | 1919.10 | 1990.34 | 1384.41 | 3389.08 | 8682.93 |
2009 | 3163.20 | 3233.06 | 1821.51 | 2008.84 | 10226.61 |
2008 | 4203.42 | 3284.51 | 1702.68 | 2662.63 | 11853.24 |
2007 | 4267.28 | 4674.48 | 2479.58 | 5317.57 | 16738.91 |
2006 | 5041.01 | 5273.14 | 2291.47 | 5499.39 | 18105.01 |
2005 | 8047.01 | 8398.91 | 4094.83 | 8856.29 | 29397.04 |
2004 | 5534.08 | 5756.78 | 3833.48 | 9630.25 | 24754.59 |
2003 | 6430.57 | 5784.72 | 4769.95 | 6241.52 | 23226.76 |
2002 | 7263.94 | 4733.14 | 2077.53 | 4016.91 | 18091.52 |
2001 | 3861.57 | 2946.63 | 2097.58 | 8049.08 | 16954.86 |
2000 | 2118.98 | 691.35 | 635.92 | 1671.22 | 5117.47 |
Data for Seychelles Flagged Industrial Longline Catch in Seychelles EEZ
Year | Quarter 1 (mt) | Quarter 2 (mt) | Quarter 3 (mt) | Quarter 4 (mt) | Total Catch (mt) |
---|---|---|---|---|---|
2023 | 2268.64 | 253.38 | 442.82 | 7328.04 | 10292.88 |
2022 | 2843.11 | 279.70 | 300.41 | 8479.99 | 11903.21 |
2021 | 4152.72 | 1384.09 | 520.46 | 8517.90 | 14575.17 |
2020 | 3497.12 | 1715.34 | 372.00 | 9128.67 | 14713.13 |
2019 | 2583.50 | 780.27 | 115.36 | 6460.20 | 9939.33 |
2018 | 2293.25 | 801.48 | 546.42 | 6367.90 | 10009.05 |
2017 | 2285.99 | 1214.32 | 549.82 | 7171.83 | 11221.96 |
2016 | 4598.92 | 1057.90 | 641.66 | 8737.56 | 15036.04 |
2015 | 2091.09 | 807.47 | 309.88 | 7443.68 | 10652.12 |
2014 | 2157.60 | 545.47 | 142.30 | 7082.00 | 9927.37 |