Public Access /
Fish Exports & Imports
What are our fisheries exports and imports?
Export and Import data for fisheries products is sourced from the National Bureau of Statistics Seychelles
Export Value (SCR)
4.06 B
2023
4.06 B
2023
Export Volume (mt)
58,045.41
2023
58,045.41
2023
Import Value (SCR)
1.87 B
2023
1.87 B
2023
Import Volume (mt)
66,096.85
2023
66,096.85
2023
Data for Fisheries Exports
Year | Country | Tot. Weight (kg) | Tot. Value (SCR) |
---|---|---|---|
2023 | AUSTRALIA | 560750.00 | 9718616.34 |
2023 | BANGLADESH | 440000.00 | 8853521.00 |
2023 | BELGIUM | 43991.04 | 3612434.79 |
2023 | CANADA | 4563.39 | 1036306.01 |
2023 | CAPE VERDE | 75980.00 | 1885672.89 |
2023 | COTE D' IVOIRE | 8092880.40 | 108248707.58 |
2023 | CROATIA | 1654.64 | 317367.46 |
2023 | DENMARK | 125806.08 | 10925223.67 |
2023 | FINLAND | 281928.30 | 20965748.29 |
2023 | FRANCE | 18203376.57 | 1703528747.58 |
2023 | GERMANY | 4254858.94 | 359187641.65 |
2023 | GHANA | 640524.00 | 15964484.13 |
2023 | HONG KONG | 59763.20 | 73137433.07 |
2023 | ICE LAND | 290517.00 | 14117283.24 |
2023 | INDONESIA | 74166.00 | 2141411.83 |
2023 | IRELAND | 669174.68 | 61817348.11 |
2023 | ISRAEL | 82834.21 | 11321204.61 |
2023 | ITALY | 4871750.86 | 561874035.33 |
2023 | JAPAN | 2010307.00 | 37770205.28 |
2023 | KENYA | 28000.00 | 399725.84 |
2023 | LATVIA | 14355.84 | 1198370.01 |
2023 | MADAGASCAR | 40000.00 | 785206.08 |
2023 | MALTA | 30494.64 | 2784854.89 |
2023 | MAURITIUS | 168603.18 | 8389274.29 |
2023 | MEXICO | 443591.00 | 10911658.15 |
2023 | NETHERLANDS | 670926.74 | 65939125.40 |
2023 | POLAND | 59649.60 | 5011132.83 |
2023 | PORTUGAL | 360249.00 | 20931935.11 |
2023 | REUNION | 3507.69 | 437266.09 |
2023 | ROMANIA | 128540.00 | 3650917.06 |
2023 | RUSSIA | 423.10 | 103847.04 |
2023 | SENEGAL | 679437.00 | 13613960.82 |
2023 | SERBIA | 157.50 | 39436.48 |
2023 | SPAIN | 1700246.98 | 48141202.85 |
2023 | SRI LANKA | 238889.00 | 4063253.22 |
2023 | TAIWAN | 1456280.00 | 27877034.98 |
2023 | THAILAND | 476938.00 | 10721497.13 |
2023 | TUNISIA | 200250.00 | 3814278.89 |
2023 | TURKEY | 1023748.00 | 25117362.80 |
2023 | UNITED ARAB EMIRATES | 355354.37 | 19425062.57 |
2023 | UNITED KINGDOM | 8263396.15 | 744707948.23 |
2023 | UNITED STATES OF AMERICA | 299558.43 | 27793563.91 |
2023 | UNSPECIFIED | 592984.00 | 6407725.09 |
2023 | VIETNAM | 25000.00 | 518041.94 |
2022 | AUSTRALIA | 925600.00 | 15906680.83 |
2022 | BANGLADESH | 100000.00 | 2086999.42 |
2022 | BURKINA FASO | 28011.00 | 326459.98 |
2022 | CANADA | 7131.71 | 1863139.13 |
2022 | CAPE VERDE | 236980.00 | 6601000.25 |
2022 | COSTA RICA | 8771.00 | 1423084.04 |
2022 | COTE D'IVOIRE | 4387848.08 | 58982400.37 |
2022 | CROATIA | 1784.29 | 389569.53 |
2022 | CYPRUS | 73604.68 | 6125049.10 |
2022 | DENMARK | 402255.06 | 31254883.32 |
2022 | ECUADOR | 2060.00 | 2425.00 |
2022 | FINLAND | 290319.16 | 18863352.52 |
2022 | FRANCE | 23076186.36 | 2023546458.75 |
2022 | GERMANY | 2591803.63 | 178742637.36 |
2022 | GHANA | 613061.00 | 7515954.68 |
2022 | GREECE | 820000.00 | 13633177.50 |
2022 | GUATEMALA | 174740.00 | 2106732.60 |
2022 | HONG KONG | 258157.20 | 68505525.28 |
2022 | ICELAND | 243935.00 | 4438986.00 |
2022 | IRELAND | 338924.74 | 29652181.06 |
2022 | ISRAEL | 206639.32 | 23684083.86 |
2022 | ITALY | 4343181.96 | 441977288.19 |
2022 | KENYA | 26000.00 | 329901.13 |
2022 | LATVIA | 55520.40 | 4536677.71 |
2022 | LITHUANIA | 13349.28 | 1067933.22 |
2022 | MALTA | 213683.00 | 5696777.04 |
2022 | MAURITIUS | 283239.30 | 12292470.45 |
2022 | MEXICO | 584229.00 | 12677514.53 |
2022 | MOROCCO | 107490.00 | 1592395.20 |
2022 | NETHERLANDS | 751020.84 | 65114370.99 |
2022 | POLAND | 121770.36 | 8446263.25 |
2022 | PORTUGAL | 64143.66 | 3929301.03 |
2022 | REUNION | 5874.14 | 864778.02 |
2022 | RUSSIA | 15765.12 | 1112209.47 |
2022 | SENEGAL | 56721.00 | 1136277.81 |
2022 | SPAIN | 2713613.92 | 56343323.83 |
2022 | SRI LANAKA | 27733.50 | 316154.77 |
2022 | TAIWAN | 1000000.00 | 17295753.31 |
2022 | TANZANIA | 28097.00 | 819701.88 |
2022 | THAILAND | 1049045.00 | 14679469.96 |
2022 | TUNISIA | 160000.00 | 2895471.49 |
2022 | TURKEY | 1767685.40 | 36042151.04 |
2022 | UNITED ARAB EMIRATES | 67072.31 | 7950525.04 |
2022 | UNITED KINGDOM | 9727229.00 | 777231378.00 |
2022 | UNITED STATES OF AMERICA | 445744.22 | 43430175.18 |
2022 | UNSPECIFIED | 2453500.00 | 28654702.60 |
2021 | AUSTRALIA | 742250.00 | 13911756.54 |
2021 | BAHRAIN | 35.00 | 10109.22 |
2021 | BANLADESH | 640000.00 | 11547534.25 |
2021 | BULGARIA | 140000.00 | 2790371.16 |
2021 | CANADA | 31167.51 | 7846079.03 |
2021 | COSTA RICA | 18440.00 | 1573782.08 |
2021 | CYPRUS | 60193.22 | 7705459.79 |
2021 | DENMARK | 1153714.32 | 98960066.95 |
2021 | ECUADOR | 373260.00 | 7155540.00 |
2021 | EGYPT | 140000.00 | 2403457.85 |
2021 | FINLAND | 414388.22 | 38286996.47 |
2021 | FRANCE | 19090267.19 | 2037386024.23 |
2021 | GERMANY | 2498174.60 | 299117527.18 |
2021 | GHANA | 733017.62 | 34910054.02 |
2021 | GREECE | 352480.32 | 9734688.09 |
2021 | HONG KONG | 159511.65 | 96081133.78 |
2021 | ICELAND | 111374.00 | 6156459.49 |
2021 | INDIA | 22662.50 | 439678.45 |
2021 | INDONESIA | 320000.00 | 5822275.59 |
2021 | IRELAND | 948282.92 | 89749672.19 |
2021 | ISRAEL | 56016.15 | 10296277.96 |
2021 | ITALY | 5940132.22 | 695357105.04 |
2021 | IVORY COAST | 2720084.20 | 34938444.97 |
2021 | JAPAN | 302170.00 | 4759784.49 |
2021 | LATVIA | 43938.48 | 3441064.66 |
2021 | LITH | 58560.00 | 6431304.00 |
2021 | MADAGASCAR | 80000.00 | 1879298.51 |
2021 | MALTA | 16536.96 | 2771804.51 |
2021 | MAURITIUS | 272610.14 | 8285013.23 |
2021 | NETHERLANDS | 957092.25 | 108610677.13 |
2021 | NIGERIA | 260122.00 | 5654795.25 |
2021 | POLAND | 166578.24 | 12582870.88 |
2021 | PORTUGAL | 2207.00 | 377197.66 |
2021 | REPUBLIC OF SERBIA | 103.05 | 23414.93 |
2021 | REUNION | 3326.49 | 548705.80 |
2021 | RUSSIAN FEDERATION | 16894.85 | 2558971.75 |
2021 | SAUDI ARABIA | 28000.00 | 379255.93 |
2021 | SOUTH KOREA | 100.63 | 31349.78 |
2021 | SPAIN | 1031987.82 | 26692804.63 |
2021 | SRI LANKA | 587246.10 | 12633561.61 |
2021 | SWITERLAND | 440.00 | 104450.85 |
2021 | TAIWAN | 3058000.00 | 71463477.33 |
2021 | THAILAND | 1737685.00 | 61975258.27 |
2021 | TUNISA | 528881.00 | 10390001.23 |
2021 | TURKEY | 1116692.40 | 22503673.27 |
2021 | UNITED STATES OF AMERICA | 127918.70 | 26737774.25 |
2021 | UNITED ARAB EMITARES | 39523.31 | 6897469.92 |
2021 | UNITED KINGDOM | 11030661.33 | 1047360752.36 |
2021 | UNITED STATES OF AMERICA | 94486.20 | 21143688.46 |
2021 | UNITES STATES OF AMERICA | 713.88 | 124178.21 |
2021 | UNSPECIFIED | 1501181.90 | 17965434.28 |
2020 | ALGERIA | 295860.00 | 3425414.40 |
2020 | AUSTRALIA | 1018750.00 | 20322426.57 |
2020 | BANGLADESH | 100000.00 | 1884367.63 |
2020 | BELGIUM | 33846.87 | 2790451.22 |
2020 | CANADA | 18501.42 | 1107673.70 |
2020 | COTE D'IVOIRE | 2047366.00 | 26493018.38 |
2020 | CYPRUS | 73218.00 | 6714080.02 |
2020 | CZECH REPUBLIC | 17040.56 | 1595941.60 |
2020 | DENMARK | 744972.12 | 71936795.71 |
2020 | ECUADOR | 960250.00 | 10278668.20 |
2020 | EGYPT | 200000.00 | 3501685.02 |
2020 | FINLAND | 407783.08 | 33233602.55 |
2020 | FRANCE | 21324693.76 | 2041754984.31 |
2020 | GERMANY | 3027315.00 | 327345130.20 |
2020 | HONG KONG | 297964.60 | 94232692.63 |
2020 | ICELAND | 334154.00 | 12742308.73 |
2020 | INDIA | 738400.00 | 13260527.41 |
2020 | INDONESIA | 200000.00 | 3969253.53 |
2020 | IRELAND | 21605.76 | 3367101.84 |
2020 | ISRAEL | 113886.82 | 21788011.18 |
2020 | ITALY | 5604599.88 | 555625936.02 |
2020 | JAMAICA | 780.00 | 151345.65 |
2020 | JAPAN | 846380.00 | 14139774.38 |
2020 | LATVIA | 28212.00 | 1753181.64 |
2020 | LITHUANIA | 175023.96 | 4536579.23 |
2020 | MADAGASCAR | 80000.00 | 1527160.60 |
2020 | MALTA | 14908.32 | 1146687.80 |
2020 | MAURITIUS | 518659.62 | 18996561.56 |
2020 | MEXICO | 347180.00 | 3710865.60 |
2020 | MOROCCO | 920400.00 | 10561694.40 |
2020 | NETHERLANDS | 1296897.56 | 111880516.33 |
2020 | NIGERIA | 560000.00 | 11208058.26 |
2020 | OMAN | 40902.00 | 309307.64 |
2020 | POLAND | 242564.16 | 17770017.54 |
2020 | PORTUGAL | 114982.24 | 16089654.75 |
2020 | REPUBLIC OF SERBIA | 5197.00 | 673446.68 |
2020 | REUNION | 62998.76 | 11609367.11 |
2020 | ROMANIA | 13798.20 | 1534589.47 |
2020 | RUSSIAN FEDERATION | 1030.46 | 236904.44 |
2020 | SAUDI ARABIA | 102.30 | 9463.24 |
2020 | SINGAPORE | 425.00 | 327776.72 |
2020 | SPAIN | 1660252.00 | 27007914.07 |
2020 | SRI LANKA | 1507092.00 | 27628128.82 |
2020 | SWITZERLAND | 67720.00 | 10284236.73 |
2020 | TAIWAN | 3364752.00 | 61866914.50 |
2020 | THAILAND | 907060.00 | 23382464.29 |
2020 | TUNISIA | 298750.00 | 5378338.80 |
2020 | TURKEY | 1155398.96 | 37654294.63 |
2020 | UNITED STATES OF AMERICA | 502.34 | 130952.55 |
2020 | UNITED ARAB EMIRATES | 27394.20 | 3576464.62 |
2020 | UNITED KINGDOM | 14623090.75 | 1236581016.51 |
2020 | UNITED STATES OF AMERICA | 1004318.00 | 63874140.92 |
2020 | UNSPECIFIED | 1022631.80 | 12183160.41 |
2020 | VIET NAM | 38801.58 | 897987.17 |
2019 | AUSTRALIA | 3043125.00 | 32225703.17 |
2019 | CANADA | 942.00 | 165221.69 |
2019 | CYPRUS | 31106.99 | 3040317.16 |
2019 | DENMARK | 630565.91 | 58591240.29 |
2019 | FINLAND | 220018.02 | 25910343.14 |
2019 | FRANCE | 11215943.55 | 1311492182.31 |
2019 | GERMANY | 566230.36 | 107175104.02 |
2019 | HONG KONG | 125201.31 | 62666649.56 |
2019 | ICELAND | 730.00 | 7008.00 |
2019 | ISRAEL | 23173.60 | 3747666.65 |
2019 | ITALY | 13462260.55 | 475835154.62 |
2019 | IVORY COAST | 5538719.50 | 64764478.91 |
2019 | JAMAICA | 780.00 | 151345.65 |
2019 | JAPAN | 1070724.50 | 16657762.15 |
2019 | KENYA | 27858.00 | 333235.33 |
2019 | LITHUANIA | 74735.11 | 7326601.83 |
2019 | MADAGASCAR | 80000.00 | 1341851.88 |
2019 | MALTA | 8640.00 | 879650.05 |
2019 | MAURITIUS | 910679.50 | 14697096.07 |
2019 | MOROCCO | 369300.00 | 11666820.60 |
2019 | NETHERLANDS | 535746.42 | 56216901.21 |
2019 | POLAND | 157348.96 | 17023796.76 |
2019 | PORTUGAL | 43260.53 | 3822570.22 |
2019 | REUNION | 47173.83 | 7298333.98 |
2019 | SENEGAL | 56865.00 | 628679.71 |
2019 | SIERRA LEONE | 52255.00 | 619865.78 |
2019 | SOUTH KOREA | 26754.00 | 490350.37 |
2019 | SPAIN | 1092508.16 | 22325801.73 |
2019 | SRI LANKA | 1875541.25 | 35041347.22 |
2019 | TAIWAN | 1026791.00 | 15652738.40 |
2019 | TURKEY | 1663450.60 | 19992144.82 |
2019 | UNITED ARAB EMIRATES | 105026.55 | 2229758.13 |
2019 | UNITED KINGDOM | 9170782.37 | 1046145436.41 |
2019 | UNITED STATES OF AMERICA | 1396488.98 | 39494239.86 |
2019 | UNSPECIFIED | 3040477.00 | 34546708.80 |
2019 | 0.50 | 757.00 | |
2018 | ALGERIA | 74790.00 | 1469419.14 |
2018 | AUSTRALIA | 4709369.10 | 76338570.56 |
2018 | BAHRAIN | 42.00 | 3541.60 |
2018 | BELGIUM | 98901.78 | 7851306.16 |
2018 | CROATIA | 218.00 | 38986.01 |
2018 | CYPRUS | 90217.42 | 10311573.70 |
2018 | DENMARK | 599036.35 | 61698896.00 |
2018 | FINLAND | 68032.65 | 7745556.27 |
2018 | FRANCE | 17341884.41 | 1763945854.18 |
2018 | GERMANY | 936630.64 | 116304460.91 |
2018 | GHANA | 564989.00 | 13441053.93 |
2018 | HONG KONG | 49152.75 | 41404899.35 |
2018 | ITALY | 4126151.28 | 584029959.73 |
2018 | IVORY COAST | 3448556.01 | 38233224.27 |
2018 | JAPAN | 448927.00 | 7816529.64 |
2018 | KENYA | 51775.40 | 567893.63 |
2018 | LATVIA | 32698.86 | 3270695.05 |
2018 | LITHUANIA | 19060.52 | 1907603.12 |
2018 | MALTA | 34209.22 | 3780804.45 |
2018 | MAURITIUS | 610463.78 | 11066523.87 |
2018 | NETHERLANDS | 723118.35 | 86016413.17 |
2018 | POLAND | 110255.97 | 10876453.57 |
2018 | PORTUGAL | 898542.09 | 25665162.82 |
2018 | REUNION | 88583.82 | 19711806.06 |
2018 | RUSSIAN FEDERATION | 43600.14 | 4755491.46 |
2018 | SENEGAL | 135798.00 | 1602326.80 |
2018 | SOUTH AFRICA | 212.00 | 29662.61 |
2018 | SOUTH KOREA | 76043.37 | 3172747.35 |
2018 | SPAIN | 571861.00 | 9844532.96 |
2018 | SRI LANKA | 1187682.74 | 25878889.64 |
2018 | TAIWAN | 180000.00 | 2996675.99 |
2018 | THAILAND | 705075.00 | 16692350.76 |
2018 | TURKEY | 17496.00 | 1965420.03 |
2018 | TURKS AND CAICOS ISLANDS | 12926.00 | 1070233.35 |
2018 | UNITED ARAB EMIRATES | 8803.50 | 1123116.53 |
2018 | UNITED KINGDOM | 11381266.34 | 1169481474.21 |
2018 | UNITED STATES OF AMERICA | 1806991.51 | 34023261.81 |
2018 | UNSPECIFIED | 2752496.00 | 31625100.82 |
2018 | VIETNAM | 115016.49 | 4251656.32 |
2017 | AUSTRALIA | 5601750.00 | 76726311.50 |
2017 | BELARUS | 11108.40 | 929840.05 |
2017 | CANADA | 527.00 | 71114.73 |
2017 | CYPRUS | 59143.63 | 5714183.63 |
2017 | DENMARK | 1173003.65 | 110917974.43 |
2017 | FINLAND | 184185.11 | 18535545.96 |
2017 | FRANCE | 15481866.35 | 1430295254.18 |
2017 | GERMANY | 1326428.73 | 172802879.65 |
2017 | GHANA | 140000.00 | 2078548.94 |
2017 | HONG KONG | 53376.72 | 40293654.00 |
2017 | ITALY | 4489109.42 | 608183862.45 |
2017 | IVORY COAST | 1185725.71 | 14093569.72 |
2017 | JAPAN | 400000.00 | 5990139.54 |
2017 | LATVIA | 55707.33 | 4707456.11 |
2017 | LITHUANIA | 44529.26 | 3983201.13 |
2017 | MALTA | 8813.28 | 1055251.36 |
2017 | MAURITIUS | 374969.39 | 6612204.41 |
2017 | NETHERLANDS | 886791.97 | 95528257.01 |
2017 | POLAND | 169707.53 | 16779579.19 |
2017 | PORTUGAL | 332397.00 | 11591416.04 |
2017 | REUNION | 371.71 | 50183.43 |
2017 | RUSSIAN FEDERATION | 21187.94 | 2065251.28 |
2017 | SOUTH AFRICA | 100260.00 | 1329302.54 |
2017 | SOUTH KOREA | 21790.77 | 2112682.03 |
2017 | SPAIN | 1069230.59 | 28979953.54 |
2017 | SRI LANKA | 2204034.80 | 36658429.86 |
2017 | SWEDEN | 80000.00 | 1144025.92 |
2017 | THAILAND | 23997.00 | 567949.69 |
2017 | TURKEY | 10320.00 | 966152.57 |
2017 | UNITED KINGDOM | 10792472.53 | 1024812854.31 |
2017 | UNITED STATES OF AMERICA | 1740000.00 | 24323863.95 |
2017 | UNSPECIFIED | 482405.00 | 4845292.72 |
2017 | VIETNAM | 76711.49 | 2248450.00 |
Data for Fisheries Imports
Year | Country | Tot. Weight (kg) | Tot. Value (SCR) |
---|---|---|---|
2023 | AUSTRALIA | 40631.14 | 771032.00 |
2023 | BELGIUM | 55063.78 | 8309999.68 |
2023 | ECUADOR | 523510.00 | 17317615.70 |
2023 | FRANCE | 22984479.30 | 599728151.52 |
2023 | GERMANY | 13145.70 | 1172917.37 |
2023 | INDIA | 161612.00 | 16796815.02 |
2023 | INDONESIA | 27040.00 | 587554.24 |
2023 | ITALY | 1133.10 | 831818.66 |
2023 | LIBYAN ARAB JAMAHIRIYA | 19290.66 | 1358406.89 |
2023 | MONACO | 123.45 | 153173.69 |
2023 | NETHERLANDS | 1804.81 | 848780.46 |
2023 | PHILLIPINES | 2000.00 | 67056.00 |
2023 | REUNION | 33.90 | 5271.70 |
2023 | SAUDI ARABIA | 29.84 | 1407.25 |
2023 | SINGAPORE | 4657.47 | 926006.39 |
2023 | SLOVAKIA | 862.00 | 35053.00 |
2023 | SOUTH AFRICA | 994824.19 | 42642246.35 |
2023 | SPAIN | 38468756.38 | 1014760679.91 |
2023 | SRI LANKA | 437.65 | 12963.47 |
2023 | TAIWAN | 582656.00 | 20826932.54 |
2023 | THAILAND | 1852564.00 | 76437609.26 |
2023 | TURKEY | 20054.00 | 2184420.32 |
2023 | UNITED ARAB EMIRATES | 311954.77 | 65713477.98 |
2023 | UNITED ARAB EMIRATES | 1160.94 | 270444.25 |
2023 | UNITED KINGDOM | 187.52 | 54763.70 |
2023 | VIET NAM | 28840.00 | 752184.16 |
2022 | AUSTRALIA | 99.87 | 19431.48 |
2022 | BAHRAIN | 10.00 | 794.65 |
2022 | BELGIUM | 50383.33 | 6856048.82 |
2022 | BELIGUM | 340.81 | 46952.13 |
2022 | DENMARK | 542.00 | 169105.17 |
2022 | FRANCE | 29158831.87 | 820317499.15 |
2022 | GERMANY | 10256.55 | 1037657.84 |
2022 | GREECE | 40124.00 | 3349452.60 |
2022 | INDIA | 189407.50 | 17787503.98 |
2022 | INDONESIA | 82680.00 | 2288471.18 |
2022 | ITALY | 495.40 | 654858.70 |
2022 | MAURITIUS | 5511.10 | 829065.80 |
2022 | NETHERLANDS | 1707.54 | 810367.82 |
2022 | NOTH KOREA | 170000.00 | 6592158.00 |
2022 | PAPUA NEW GUINEA | 393000.00 | 15270027.00 |
2022 | PHILLIPINES | 1000.00 | 25836.00 |
2022 | SAUDI ARABIA | 23.95 | 1429.44 |
2022 | SINGAPORE | 1668.93 | 130439.84 |
2022 | SLOVAKIA | 68648.00 | 2906807.00 |
2022 | SOUTH AFRICA | 1652116.20 | 72469911.44 |
2022 | SPAIN | 33222533.33 | 963328504.38 |
2022 | SRI LANKA | 27240.00 | 922644.08 |
2022 | TAIWAN | 81932.00 | 2881409.27 |
2022 | THAILAND | 3218425.00 | 132072138.29 |
2022 | UNITED ARAB EMIRATES | 985.58 | 160130.59 |
2022 | UNITED ARAB EMIRATES | 411647.11 | 82243076.75 |
2022 | UNITED KINDOM | 3.48 | 422.11 |
2022 | UNITED KINGDOM | 199.04 | 96631.18 |
2022 | VIET NAM | 28840.00 | 847278.60 |
2021 | AUSTRALIA | 96.50 | 34397.86 |
2021 | BELGIUM | 7.80 | 1710.80 |
2021 | BELIGUM | 61956.95 | 8806346.95 |
2021 | CANADA | 5.80 | 801.26 |
2021 | CHINA | 55955.50 | 2505187.65 |
2021 | CZECH REPUBLIC | 25.00 | 5415.55 |
2021 | ETHOPIA | 49.85 | 8339.65 |
2021 | FRANCE | 38255638.66 | 1112815479.47 |
2021 | GERMANY | 7911.78 | 1136951.17 |
2021 | INDIA | 168714.50 | 18301156.56 |
2021 | INDONESIA | 190947.00 | 5713290.31 |
2021 | ISRAEL | 10.00 | 254.31 |
2021 | ITALY | 420.31 | 227406.25 |
2021 | MADAGASCAR | 1120.00 | 185073.47 |
2021 | MALAYSIA | 543.72 | 24399.63 |
2021 | MALDIVES | 2.00 | 431.24 |
2021 | MAURITUIS | 109235.00 | 4117413.94 |
2021 | NETHERLANDS | 1414.49 | 500685.91 |
2021 | NIGERIA | 10.65 | 549.07 |
2021 | NORTH KOREA | 180000.00 | 7913451.00 |
2021 | PORTUGAL | 704.51 | 143778.71 |
2021 | REUNION | 8530.00 | 2458256.35 |
2021 | RUSSIA | 1382.70 | 38709.07 |
2021 | SINGAPORE | 1131067.50 | 40756018.72 |
2021 | SLOVAKIA | 452982.00 | 23923356.00 |
2021 | SOURH KOREa | 194740.00 | 8611014.00 |
2021 | SOUTH AFRICA | 773475.21 | 93404106.70 |
2021 | SOUTH KOREA | 126.30 | 5176.97 |
2021 | SPAIN | 30874740.14 | 823431873.20 |
2021 | SWITZERLAND | 323.84 | 266001.22 |
2021 | TAWIAN | 25000.00 | 1119611.00 |
2021 | THAILAND | 1194686.00 | 51919109.00 |
2021 | TURKEY | 44.00 | 36328.34 |
2021 | UNITED ARABS EMIRATES | 210768.99 | 46263338.60 |
2021 | UNITED ARABS EMIRATES | 1062.31 | 105270.64 |
2021 | UNITED KINDGOM | 3377.96 | 498261.73 |
2021 | UNITED KINGDOM | 68586.62 | 6549831.81 |
2021 | UNITED STATES OF AMERICA | 11.00 | 20668.09 |
2020 | AUSTRALIA | 2027.50 | 391927.38 |
2020 | BELGIUM | 120856.99 | 13288745.37 |
2020 | BELIUM | 340.69 | 39456.60 |
2020 | CHINA | 247929.50 | 9962172.17 |
2020 | DENMARK | 556.00 | 150090.96 |
2020 | ECUADOR | 945484.00 | 28213868.00 |
2020 | FRANCE | 37987381.68 | 1038176386.37 |
2020 | GERMANY | 4937.40 | 389322.63 |
2020 | GHANA | 16.20 | 3433.02 |
2020 | INDIA | 126946.00 | 11636275.74 |
2020 | INDONESIA | 55910.00 | 1451496.73 |
2020 | ITALY | 5813.39 | 298745.89 |
2020 | MALAYSIA | 0.50 | 120.79 |
2020 | MAURITIUS | 24760.00 | 719088.61 |
2020 | NETHERLANDS | 214.00 | 88439.13 |
2020 | PAPUA NEW GUINEA | 915668.00 | 46343673.00 |
2020 | PHILLIPINES | 397357.00 | 19206509.00 |
2020 | PORTUGAL | 26972.00 | 1563860.00 |
2020 | SINGAPORE | 327954.76 | 11298096.27 |
2020 | SOUTH AFRICA | 865042.92 | 59473025.54 |
2020 | SOUTH KOREA | 23103.05 | 1050226.64 |
2020 | SPAIN | 35838756.00 | 1016788374.74 |
2020 | SRI LANKA | 17.49 | 1405.17 |
2020 | SWITZERLAND | 233.84 | 202923.43 |
2020 | TAHILAND | 2573972.00 | 105642162.00 |
2020 | TANZANIA | 49770.00 | 1198787.23 |
2020 | THAILAND | 75887.84 | 3069489.25 |
2020 | UNITED ARAB EMIRATES | 197066.59 | 42990412.73 |
2020 | UNITED KINGDOM | 503010.34 | 36425890.94 |
2020 | UNITED STATES OF AMERICA | 2.00 | 743.17 |
2019 | AUSTRALIA | 1065.14 | 225097.20 |
2019 | BELGIUM | 48302.18 | 5746813.16 |
2019 | CHINA | 315743.80 | 11608706.62 |
2019 | DENMARK | 556 | 150090.96 |
2019 | FRANCE | 30766923.33 | 666480071.25 |
2019 | GERMANY | 595.75 | 39734.67 |
2019 | HONG KONG | 124.29 | 1837.38 |
2019 | INDIA | 83725.38 | 6417378.63 |
2019 | ISRAEL | 454 | 113875.32 |
2019 | ITALY | 18070.68 | 11525854.69 |
2019 | JAPAN | 306.53 | 1444.60 |
2019 | MALTA | 124 | 14.17 |
2019 | NETHERLANDS | 163 | 83217.47 |
2019 | NORWAY | 21.99 | 8189.28 |
2019 | PAPUA NEW GUINEA | 205447.00 | 9327473.00 |
2019 | RUSSIAN FEDERATION | 1382.70 | 38709.08 |
2019 | SINGAPORE | 3194.49 | 225720.59 |
2019 | SOUTH AFRICA | 834801.05 | 37945469.79 |
2019 | SOUTH KOREA | 201212.00 | 3588732.00 |
2019 | SPAIN | 26916135.00 | 568910647.51 |
2019 | SRI LANKA | 2806.75 | 176221.94 |
2019 | THAILAND | 372636.76 | 18024332.23 |
2019 | TURKEY | 88 | 72656.68 |
2019 | UNITED ARAB EMIRATES | 290716.39 | 56633785.40 |
2019 | UNITED KINGDOM | 18240.08 | 2308284.95 |
2019 | UNSPECIFIED | 33.1 | 15215.10 |
2018 | AUSTRALIA | 574 | 85414.66 |
2018 | BAHRAIN | 5.9 | 794.08 |
2018 | BANGLADESH | 9372.00 | 1239144.83 |
2018 | BELGIUM | 101659.55 | 10888342.92 |
2018 | BRAZIL | 319213.00 | 10134833.00 |
2018 | CHINA | 227130.00 | 9061855.50 |
2018 | DENMARK | 150 | 47627.14 |
2018 | FRANCE | 35667460.51 | 947772616.44 |
2018 | GERMANY | 671.34 | 39361.52 |
2018 | INDIA | 98295.00 | 11825953.38 |
2018 | ITALY | 5056.1 | 505473.96 |
2018 | MADAGASCAR | 1540.0 | 287029.67 |
2018 | MALAYSIA | 200 | 1576.72 |
2018 | MAURITIUS | 8.44 | 2193.57 |
2018 | NAMIBIA | 27118.50 | 1494641.77 |
2018 | NETHERLANDS | 8403.02 | 200357.46 |
2018 | NEW ZEALAND | 94605.00 | 5336611.00 |
2018 | NIGERIA | 15 | 303.17 |
2018 | PAPUA NEW GUINEA | 873718.00 | 35841449.00 |
2018 | PHILIPPINES | 150000.00 | 6277370.00 |
2018 | PORTUGAL | 52704.15 | 3277146.54 |
2018 | SINGAPORE | 1127630.50 | 46191279.30 |
2018 | SLOVAKIA | 149687.00 | 5665450.00 |
2018 | SOUTH AFRICA | 837157.25 | 51215550.54 |
2018 | SOUTH KOREA | 92 | 3721.00 |
2018 | SPAIN | 36856762.00 | 1018114598.27 |
2018 | SRI LANKA | 3549.83 | 297200.90 |
2018 | THAILAND | 2616536.42 | 98031121.92 |
2018 | UKRAINE | 146.3 | 54966.02 |
2018 | UNITED ARAB EMIRATES | 280913.75 | 64572832.42 |
2018 | UNITED KINGDOM | 30.14 | 2395.45 |
2017 | BANGLADESH | 11455.00 | 1634060.44 |
2017 | BELGIUM | 83587.25 | 9796554.46 |
2017 | BRAZIL | 9907971.02 | 247057215.00 |
2017 | CANADA | 3 | 71.25 |
2017 | CHINA | 191683.06 | 7159826.87 |
2017 | DENMARK | 150 | 47627.14 |
2017 | ECUADOR | 12.32 | 15217.10 |
2017 | ETHIOPIA | 121 | 119.34 |
2017 | FRANCE | 28212983.17 | 818623087.20 |
2017 | GERMANY | 2277.61 | 119370.96 |
2017 | GHANA | 14000.00 | 636394.00 |
2017 | INDIA | 70694.35 | 9816149.15 |
2017 | INDONESIA | 1317.81 | 466858.12 |
2017 | IRAN | 31.48 | 9449.87 |
2017 | IRELAND | 603.41 | 52280.66 |
